Glossary
Points glossary
The vocabulary of the hobby, defined the way this site uses it. Every guide and the calculator use these terms with these meanings, so a result can be checked rather than merely believed.
| Term | What it means on this site |
|---|---|
| Cents per point (cpp) | The value a booking returns per point: (cash price minus cash fees) divided by points required, times 100. The only valuation this site trusts. |
| Transfer partner | An airline or hotel program that accepts points from a bank currency, at a stated ratio. Transfers are usually irreversible. |
| Transfer ratio | The exchange rate between currencies, such as 1 to 1 or 2 to 1. Judged fairly only as value per original point after the move. |
| Transfer bonus | A limited-time multiplier on transferred points. A discount on a chosen redemption, never a reason to choose one. |
| Award space | Seats or rooms a program releases for points. Bookable space, confirmed to the final step, is the only kind that counts. |
| Carrier surcharge | Fees an airline passes through on award tickets, sometimes hundreds of dollars on international premium routes. Always part of the award's true price. |
| Dynamic pricing | Award prices that move with demand and cash fares, replacing fixed charts. It shrinks the gap collectors exploit, unevenly by route. |
| Phantom space | Award availability displayed by one system that fails when you try to ticket it. Verify in the ticketing program before transferring. |
| Devaluation | A program raising award prices or cutting value, announced or silent. The standing argument for earning flexible currencies and booking real trips. |
How to use these definitions
When a guide says a booking returns a strong result, it means the cents per point figure above, computed after fees, against a target you set. When it warns about a transfer, it means the irreversible move described here. Keep this page open beside the calculator, your program hub, and the transfer guides while you decide.